Week 10 ยท 57 upcoming games ยท who wins and by how much, honest analysis not betting picks
| Kickoff CT | Matchup | Winner (ML) | Points (margin) | Total (O/U) |
|---|---|---|---|---|
| Thu 6:30PM | UTSA @ Florida Atlantic | UTSA wins 67% of the time | UTSA by 7 projected margin | 72.5 line ยท no pick |
| Thu 7:00PM | James Madison @ Southern Miss | James Madison wins 81% of the time | James Madison by 14 projected margin | 57.75 line ยท no pick |
| Fri 6:00PM | Virginia Tech @ SMU | SMU wins 65% of the time | SMU by 6 projected margin | 56.5 line ยท no pick |
| Fri 6:30PM | South Florida @ East Carolina | East Carolina wins 56% of the time | East Carolina by 2 projected margin | 39.5 line ยท no pick |
| Fri 7:00PM | Nebraska @ Illinois | Nebraska wins 61% of the time | Nebraska by 4 projected margin | 50.5 line ยท no pick |
| Fri 8:00PM | New Mexico @ Nevada | New Mexico wins 73% of the time | New Mexico by 10 projected margin | 38.5 line ยท no pick |
| Fri 9:15PM | TCU @ Arizona | Arizona wins 68% of the time | Arizona by 8 projected margin | 45.75 line ยท no pick |
| Sat 11:00AM | North Carolina @ UConn | North Carolina wins 67% of the time | North Carolina by 7 projected margin | 54.5 line ยท no pick |
| Sat 11:00AM | Clemson @ Syracuse | Clemson wins 56% of the time | Clemson by 2 projected margin | 49.5 line ยท no pick |
| Sat 11:00AM | Florida State @ Boston College | Florida State wins 66% of the time | Florida State by 6 projected margin | 52.5 line ยท no pick |
| Sat 11:00AM | Tulsa @ Tulane | Tulsa wins 56% of the time | Tulsa by 2 projected margin | 49.75 line ยท no pick |
| Sat 11:00AM | Iowa State @ Baylor | Baylor wins 73% of the time | Baylor by 10 projected margin | 51.25 line ยท no pick |
| Sat 11:00AM | BYU @ Utah | Utah wins 61% of the time | Utah by 4 projected margin | 48.5 line ยท no pick |
| Sat 11:00AM | Texas @ Missouri | Texas wins 57% of the time | Texas by 3 projected margin | 42.5 line ยท no pick |
| Sat 11:00AM | UCLA @ Minnesota | UCLA wins 62% of the time | UCLA by 5 projected margin | 38.75 line ยท no pick |
| Sat 11:30AM | Maryland @ Purdue | Purdue wins 63% of the time | Purdue by 6 projected margin | 56.5 line ยท no pick |
| Sat 11:30AM | Duke @ NC State | Duke wins 60% of the time | Duke by 4 projected margin | 51.5 line ยท no pick |
| Sat 11:45AM | Arkansas @ Auburn | Auburn wins 74% of the time | Auburn by 10 projected margin | 53.75 line ยท no pick |
| Sat 12:00PM | Oklahoma State @ Kansas State | Oklahoma State wins 65% of the time | Oklahoma State by 6 projected margin | 62.5 line ยท no pick |
| Sat 12:00PM | Old Dominion @ Coastal Carolina | Coastal Carolina wins 66% of the time | Coastal Carolina by 6 projected margin | 44.25 line ยท no pick |
| Sat 1:30PM | Georgia State @ App State | App State wins 65% of the time | App State by 6 projected margin | 54.25 line ยท no pick |
| Sat 2:00PM | Texas A&M @ South Carolina | South Carolina wins 67% of the time | South Carolina by 7 projected margin | 50.75 line ยท no pick |
| Sat 2:00PM | Delaware @ Kennesaw State | Delaware wins 54% of the time | Delaware by 2 projected margin | 57 line ยท no pick |
| Sat 2:00PM | UL Monroe @ Arkansas State | Arkansas State wins 82% of the time | Arkansas State by 14 projected margin | 53.25 line ยท no pick |
| Sat 2:30PM | Marshall @ Georgia Southern | Georgia Southern wins 74% of the time | Georgia Southern by 10 projected margin | 54.75 line ยท no pick |
| Sat 2:30PM | Cincinnati @ Houston | Houston wins 74% of the time | Houston by 10 projected margin | 62.5 line ยท no pick |
| Sat 2:30PM | Alabama @ LSU | LSU wins 65% of the time | LSU by 6 projected margin | 52.5 line ยท no pick |
| Sat 2:30PM | Temple @ Navy | Navy wins 67% of the time | Navy by 7 projected margin | 54.5 line ยท no pick |
| Sat 2:30PM | Penn State @ Washington | Washington wins 56% of the time | Washington by 2 projected margin | 44.25 line ยท no pick |
| Sat 2:30PM | Oregon @ Ohio State | Ohio State wins 69% of the time | Ohio State by 8 projected margin | 46.5 line ยท no pick |
| Sat 2:30PM | Charlotte @ UAB | UAB wins 70% of the time | UAB by 8 projected margin | 47.5 line ยท no pick |
| Sat 2:30PM | Western Kentucky @ Middle Tennessee | Western Kentucky wins 54% of the time | Western Kentucky by 2 projected margin | 53.5 line ยท no pick |
| Sat 2:45PM | UCF @ Kansas | Kansas wins 57% of the time | Kansas by 3 projected margin | 47.5 line ยท no pick |
| Sat 3:00PM | Louisiana Tech @ Troy | Louisiana Tech wins 63% of the time | Louisiana Tech by 5 projected margin | 47.75 line ยท no pick |
| Sat 3:00PM | Rice @ North Texas | North Texas wins 86% of the time | North Texas by 17 projected margin | 64.5 line ยท no pick |
| Sat 3:00PM | Missouri State @ Florida International | Florida International wins 62% of the time | Florida International by 5 projected margin | 49.75 line ยท no pick |
| Sat 3:00PM | Northern Illinois @ San Josรฉ State | San Josรฉ State wins 74% of the time | San Josรฉ State by 10 projected margin | 51.75 line ยท no pick |
| Sat 3:15PM | Vanderbilt @ Mississippi State | Mississippi State wins 57% of the time | Mississippi State by 3 projected margin | 48.5 line ยท no pick |
| Sat 3:15PM | Rutgers @ Wisconsin | Wisconsin wins 87% of the time | Wisconsin by 18 projected margin | 45.75 line ยท no pick |
| Sat 4:00PM | South Alabama @ Louisiana | Louisiana wins 68% of the time | Louisiana by 8 projected margin | 57.5 line ยท no pick |
| Sat 5:00PM | Boise State @ Colorado State | Boise State wins 86% of the time | Boise State by 18 projected margin | 68.75 line ยท no pick |
| Sat 5:15PM | Kentucky @ Tennessee | Tennessee wins 66% of the time | Tennessee by 6 projected margin | 49.5 line ยท no pick |
| Sat 6:00PM | Sam Houston @ Jacksonville State | Jacksonville State wins 86% of the time | Jacksonville State by 17 projected margin | 48.25 line ยท no pick |
| Sat 6:30PM | Louisville @ Georgia Tech | Louisville wins 82% of the time | Louisville by 14 projected margin | 62.25 line ยท no pick |
| Sat 6:30PM | Air Force @ Army | Army wins 57% of the time | Army by 3 projected margin | 44.5 line ยท no pick |
| Sat 6:30PM | Colorado @ Arizona State | Arizona State wins 59% of the time | Arizona State by 4 projected margin | 48.5 line ยท no pick |
| Sat 6:30PM | Miami @ Notre Dame | Notre Dame wins 67% of the time | Notre Dame by 7 projected margin | 54.5 line ยท no pick |
| Sat 6:30PM | Georgia @ Ole Miss | Georgia wins 59% of the time | Georgia by 4 projected margin | 56.5 line ยท no pick |
| Sat 6:30PM | Michigan State @ Michigan | Michigan wins 80% of the time | Michigan by 14 projected margin | 39.5 line ยท no pick |
| Sat 6:30PM | Iowa @ Northwestern | Northwestern wins 56% of the time | Northwestern by 2 projected margin | 45.25 line ยท no pick |
| Sat 6:45PM | Oklahoma @ Florida | Florida wins 66% of the time | Florida by 6 projected margin | 45.25 line ยท no pick |
| Sat 7:00PM | Liberty @ New Mexico State | Liberty wins 85% of the time | Liberty by 16 projected margin | 46.5 line ยท no pick |
| Sat 8:30PM | West Virginia @ Texas Tech | Texas Tech wins 86% of the time | Texas Tech by 17 projected margin | 65.5 line ยท no pick |
| Sat 8:30PM | Fresno State @ Utah State | Fresno State wins 56% of the time | Fresno State by 2 projected margin | 42.5 line ยท no pick |
| Sat 8:30PM | Hawai'i @ UTEP | Hawai'i wins 71% of the time | Hawai'i by 9 projected margin | 49.25 line ยท no pick |
| Sat 9:30PM | Texas State @ Oregon State | Oregon State wins 65% of the time | Oregon State by 6 projected margin | 71.25 line ยท no pick |
| Sat 9:30PM | Wyoming @ UNLV | UNLV wins 63% of the time | UNLV by 6 projected margin | 48.5 line ยท no pick |
Running FBS leaders in passing, rushing, and receiving yards and touchdowns, updated after every game. Season totals (they include any FCS-opponent game, so early-season totals can be padded). A production reference, not picks.
Unit strength to inform your own read on a matchup, from CollegeFootballData advanced stats. Based on the 2026 season (we use last year's full sample until enough of this season is played, since one or two games is too noisy to rank on). FBS only. Early-season caution: these season totals still include any FCS-opponent game, so a surprise mid-major name in a top 5 (a Conference USA line, a Mountain West secondary) is likely a small-sample mirage, weight the traditional powers and the matchup, not the exact rank.